| Country | Rate (per min.) |
$5.00 (minutes) |
$10.00 (minutes) |
$20.00 (minutes) |
$50.00 (minutes) |
| Afghanistan | 21.7¢ | 23 | 46 | 92 | 230 |
| Afghanistan - Mobile | 23.9¢ | 21 | 42 | 84 | 210 |
| Albania | 3.9¢ | 130 | 260 | 519 | 1296 |
| Albania - Mobile Amc | 21.8¢ | 23 | 46 | 92 | 230 |
| Albania - Tirana | 2.1¢ | 241 | 481 | 962 | 2404 |
| Algeria | 6.1¢ | 82 | 164 | 327 | 817 |
| American Samoa | 4.7¢ | 107 | 214 | 428 | 1069 |
| Andorra | 2.5¢ | 204 | 407 | 814 | 2033 |
| Andorra - Mobile | 18.5¢ | 28 | 55 | 109 | 271 |
| Angola | 12.4¢ | 41 | 81 | 162 | 403 |
| Anguilla | 9.5¢ | 53 | 106 | 211 | 527 |
| Antigua and Barbuda | 13.1¢ | 39 | 77 | 154 | 383 |
| Argentina | 1.2¢ | 414 | 827 | 1653 | 4133 |
| Argentina - Buenos Aires | 0.0¢ | 58824 | 117648 | 235295 | 588236 |
| Argentina - Mobile | 8.8¢ | 57 | 114 | 227 | 567 |
| Armenia | 10.7¢ | 47 | 94 | 187 | 466 |
| Armenia - Mobile | 15.7¢ | 32 | 64 | 128 | 319 |
| Aruba | 9.6¢ | 53 | 105 | 209 | 521 |
| Ascension Island - All Country | 62.2¢ | 9 | 17 | 33 | 81 |
| Australia | 1.3¢ | 376 | 752 | 1504 | 3760 |
| Australia - Mobile | 10.7¢ | 47 | 94 | 188 | 470 |
| Austria | 2.1¢ | 235 | 470 | 939 | 2348 |
| Austria - Mobile | 5.9¢ | 86 | 171 | 341 | 852 |
| Azerbaijan | 14.9¢ | 34 | 67 | 134 | 335 |
| Azerbaijan - Mobile | 26.4¢ | 19 | 38 | 76 | 190 |
| Azerbaijan - Mobile Bakcell | 15.0¢ | 34 | 67 | 134 | 335 |
| Bahamas | 4.7¢ | 108 | 216 | 431 | 1076 |
| Bahrain | 4.6¢ | 110 | 220 | 439 | 1097 |
| Bangladesh | 4.1¢ | 122 | 243 | 486 | 1214 |
| Bangladesh - Chittagong | 4.1¢ | 122 | 243 | 486 | 1214 |
| Bangladesh - Dhaka | 3.9¢ | 127 | 254 | 508 | 1270 |
| Bangladesh - Mobile | 3.9¢ | 130 | 260 | 520 | 1299 |
| Bangladesh - Sylhet | 4.1¢ | 122 | 243 | 486 | 1214 |
| Barbados | 6.4¢ | 78 | 156 | 311 | 777 |
| Belarus | 23.0¢ | 22 | 44 | 87 | 218 |
| Belgium | 1.7¢ | 296 | 592 | 1184 | 2959 |
| Belgium - Mobile | 16.6¢ | 31 | 61 | 121 | 302 |
| Belize | 22.9¢ | 22 | 44 | 88 | 219 |
| Benin | 15.5¢ | 33 | 65 | 130 | 324 |
| Benin - Mobile | 15.5¢ | 33 | 65 | 130 | 324 |
| Bermuda | 4.3¢ | 117 | 234 | 467 | 1166 |
| Bhutan | 11.9¢ | 43 | 85 | 169 | 422 |
| Bolivia | 7.8¢ | 64 | 128 | 256 | 640 |
| Bolivia - La Paz | 6.7¢ | 75 | 149 | 298 | 745 |
| Bolivia- Mobile | 13.9¢ | 37 | 73 | 145 | 362 |
| Bosnia & Herzegovina | 10.5¢ | 48 | 95 | 190 | 475 |
| Botswana | 9.3¢ | 54 | 108 | 215 | 538 |
| Botswana - Mobile | 21.2¢ | 24 | 48 | 95 | 237 |
| Brazil | 2.4¢ | 205 | 410 | 820 | 2050 |
| Brazil - Belo Horizonte | 1.6¢ | 323 | 646 | 1291 | 3226 |
| Brazil - Mobile | 9.9¢ | 51 | 102 | 204 | 508 |
| Brazil - Rio de Janeiro | 1.6¢ | 321 | 642 | 1283 | 3206 |
| Brazil - Sao Paulo | 1.7¢ | 293 | 585 | 1170 | 2924 |
| Brunei | 2.8¢ | 178 | 355 | 710 | 1774 |
| Bulgaria | 2.5¢ | 204 | 407 | 814 | 2033 |
| Bulgaria - Mobile | 34.4¢ | 15 | 30 | 59 | 146 |
| Bulgaria - Sofia | 2.4¢ | 210 | 419 | 837 | 2093 |
| Burkina Faso | 18.4¢ | 28 | 55 | 109 | 273 |
| Burkina Faso - Mobile | 23.0¢ | 22 | 44 | 87 | 218 |
| Burundi | 6.0¢ | 84 | 167 | 333 | 832 |
| Cambodia | 5.0¢ | 101 | 201 | 401 | 1003 |
| Cambodia- Mobile | 5.0¢ | 102 | 203 | 405 | 1011 |
| Cameroon | 13.4¢ | 38 | 75 | 150 | 374 |
| Cameroon - Mobile | 19.4¢ | 26 | 52 | 104 | 259 |
| Canada | 1.3¢ | 400 | 800 | 1600 | 4000 |
| Cape Verde Islands | 17.1¢ | 30 | 59 | 118 | 294 |
| Cape Verde Islands - Mobile | 26.1¢ | 20 | 39 | 77 | 192 |
| Cayman Islands | 5.5¢ | 91 | 181 | 362 | 903 |
| Central African Republic | 32.2¢ | 16 | 32 | 63 | 156 |
| Chad | 14.3¢ | 35 | 70 | 140 | 350 |
| Chile | 2.1¢ | 234 | 468 | 935 | 2337 |
| Chile - Mobile | 3.5¢ | 142 | 283 | 565 | 1413 |
| China | 1.4¢ | 365 | 730 | 1460 | 3650 |
| Colombia | 3.0¢ | 169 | 338 | 676 | 1690 |
| Colombia - Baranquila | 1.7¢ | 302 | 603 | 1205 | 3013 |
| Colombia - Bogota | 1.9¢ | 271 | 541 | 1082 | 2703 |
| Colombia - Cali | 1.8¢ | 272 | 544 | 1087 | 2718 |
| Colombia - Medellin | 1.8¢ | 286 | 572 | 1143 | 2858 |
| Colombia - Mobile | 5.7¢ | 89 | 177 | 354 | 884 |
| Colombia - Pereira | 1.5¢ | 345 | 690 | 1380 | 3449 |
| Comoros | 56.0¢ | 9 | 18 | 36 | 90 |
| Congo | 36.1¢ | 14 | 28 | 56 | 139 |
| Cook Islands - All Country | 140.0¢ | 4 | 8 | 15 | 36 |
| Costa Rica | 5.0¢ | 100 | 199 | 397 | 993 |
| Costa Rica - Mobile | 5.2¢ | 97 | 194 | 387 | 968 |
| Croatia | 1.9¢ | 262 | 524 | 1048 | 2618 |
| Croatia - Mobile | 17.8¢ | 29 | 57 | 113 | 282 |
| Cuba | 83.8¢ | 6 | 12 | 24 | 60 |
| Cyprus | 1.2¢ | 417 | 834 | 1667 | 4167 |
| Cyprus - Mobile | 3.6¢ | 140 | 279 | 558 | 1393 |
| Czech Republic | 2.4¢ | 213 | 426 | 852 | 2128 |
| Czech Republic - Mobile | 12.9¢ | 39 | 78 | 155 | 388 |
| Denmark | 1.4¢ | 355 | 710 | 1419 | 3547 |
| Denmark - Mobile | 10.0¢ | 50 | 100 | 200 | 499 |
| Diego Garcia | 112.0¢ | 5 | 9 | 18 | 45 |
| Djibouti | 35.6¢ | 15 | 29 | 57 | 141 |
| Dominica | 9.7¢ | 52 | 104 | 207 | 517 |
| Dominican Republic | 3.0¢ | 167 | 334 | 667 | 1667 |
| Dominican Republic - Mobile | 9.6¢ | 53 | 105 | 209 | 521 |
| Ecuador | 10.6¢ | 48 | 95 | 190 | 474 |
| Ecuador - Mobile | 22.0¢ | 23 | 46 | 91 | 227 |
| Egypt | 8.2¢ | 61 | 122 | 244 | 610 |
| Egypt - Mobile | 7.5¢ | 67 | 134 | 268 | 670 |
| El Salvador | 17.8¢ | 29 | 57 | 113 | 282 |
| El Salvador - Mobile | 15.9¢ | 32 | 63 | 126 | 315 |
| Equatorial Guinea | 21.4¢ | 24 | 47 | 94 | 234 |
| Eritrea | 26.8¢ | 19 | 38 | 75 | 187 |
| Estonia | 1.8¢ | 272 | 544 | 1087 | 2718 |
| Estonia - Mobile | 19.6¢ | 26 | 52 | 103 | 256 |
| Ethiopia | 25.7¢ | 20 | 39 | 78 | 195 |
| Falkland Islands - All Country | 112.0¢ | 5 | 9 | 18 | 45 |
| Fiji Islands | 17.8¢ | 29 | 57 | 113 | 281 |
| Finland | 3.6¢ | 138 | 275 | 550 | 1374 |
| Finland- Mobile | 8.0¢ | 63 | 125 | 250 | 624 |
| France | 1.3¢ | 400 | 800 | 1600 | 4000 |
| France - Mobile | 9.0¢ | 56 | 112 | 223 | 556 |
| French Guiana | 2.4¢ | 205 | 410 | 820 | 2050 |
| French Polynesia | 19.5¢ | 26 | 52 | 103 | 257 |
| Gabon | 21.9¢ | 23 | 46 | 92 | 228 |
| Gabon - Mobile | 21.0¢ | 24 | 48 | 96 | 239 |
| Gambia | 38.3¢ | 14 | 27 | 53 | 131 |
| Gambia - Mobile | 41.6¢ | 13 | 25 | 49 | 121 |
| Georgia | 3.3¢ | 152 | 304 | 608 | 1520 |
| Georgia - Tbilisi | 3.1¢ | 162 | 324 | 648 | 1619 |
| Germany | 1.2¢ | 404 | 807 | 1613 | 4033 |
| Germany - Mobile | 11.3¢ | 45 | 89 | 177 | 443 |
| Ghana | 25.9¢ | 20 | 39 | 78 | 194 |
| Ghana - Accra | 25.9¢ | 20 | 39 | 78 | 193 |
| Ghana - Mobile | 19.2¢ | 27 | 53 | 105 | 261 |
| Gibraltar | 7.3¢ | 69 | 137 | 273 | 682 |
| Greece | 1.5¢ | 325 | 650 | 1299 | 3247 |
| Greece - Mobile | 9.9¢ | 51 | 101 | 202 | 504 |
| Greenland - All Country | 80.0¢ | 7 | 13 | 25 | 63 |
| Grenada | 10.1¢ | 50 | 99 | 198 | 494 |
| Guadeloupe | 2.1¢ | 236 | 472 | 944 | 2359 |
| Guam - All Country | 2.0¢ | 250 | 500 | 1000 | 2500 |
| Guatemala | 7.2¢ | 70 | 139 | 278 | 694 |
| Guinea | 39.5¢ | 13 | 26 | 51 | 127 |
| Guinea Bissau | 93.3¢ | 6 | 11 | 22 | 54 |
| Guyana | 22.9¢ | 22 | 44 | 88 | 219 |
| Haiti | 20.3¢ | 25 | 50 | 99 | 247 |
| Honduras | 14.0¢ | 36 | 72 | 143 | 357 |
| Hong Kong | 0.0¢ | 52084 | 104167 | 208334 | 520834 |
| Hong Kong - Mobile | 0.0¢ | 84746 | 169492 | 338984 | 847458 |
| Hungary | 1.2¢ | 432 | 863 | 1725 | 4311 |
| Hungary - Budapest | 1.1¢ | 447 | 893 | 1786 | 4465 |
| Hungary - Mobile | 8.7¢ | 58 | 116 | 232 | 579 |
| Iceland | 2.1¢ | 239 | 477 | 953 | 2381 |
| Iceland - Mobile | 10.9¢ | 47 | 93 | 185 | 461 |
| India | 2.0¢ | 250 | 500 | 1000 | 2500 |
| India - Mobile | 1.5¢ | 334 | 667 | 1334 | 3334 |
| Indonesia | 6.4¢ | 79 | 157 | 313 | 781 |
| Indonesia - Jakarta | 2.5¢ | 200 | 400 | 800 | 2000 |
| Iran | 7.3¢ | 69 | 137 | 273 | 682 |
| Iraq | 4.5¢ | 111 | 221 | 442 | 1104 |
| Iraq - Mobile | 10.8¢ | 47 | 93 | 186 | 465 |
| Ireland | 11.1¢ | 46 | 91 | 181 | 451 |
| Ireland - Mobile | 13.9¢ | 36 | 72 | 144 | 359 |
| Iridium - All Country | 112.0¢ | 5 | 9 | 18 | 45 |
| Israel | 1.4¢ | 371 | 741 | 1482 | 3704 |
| Israel- Mobile | 8.4¢ | 60 | 119 | 238 | 594 |
| Italy | 1.4¢ | 348 | 695 | 1389 | 3473 |
| Italy - Mobile | 12.1¢ | 42 | 83 | 166 | 415 |
| Jamaica | 7.1¢ | 71 | 141 | 282 | 704 |
| Japan | 2.3¢ | 216 | 432 | 863 | 2156 |
| Japan - Mobile | 13.4¢ | 38 | 75 | 149 | 373 |
| Jordan | 9.4¢ | 54 | 107 | 214 | 534 |
| Jordan - Amman | 9.3¢ | 54 | 108 | 215 | 537 |
| Jordan - Mobile | 8.9¢ | 57 | 113 | 226 | 564 |
| Kazakhstan | 3.4¢ | 148 | 296 | 592 | 1480 |
| Kazakhstan - Almaty | 0.0¢ | 58824 | 117648 | 235295 | 588236 |
| Kazakhstan - Mobile | 10.4¢ | 48 | 96 | 192 | 480 |
| Kenya | 9.0¢ | 56 | 112 | 223 | 556 |
| Kenya - Mobile | 8.8¢ | 57 | 114 | 227 | 567 |
| Kiribati - All Country | 113.0¢ | 5 | 9 | 18 | 45 |
| Kuwait | 4.0¢ | 126 | 252 | 504 | 1260 |
| Kuwait- Mobile | 8.5¢ | 59 | 118 | 236 | 590 |
| Kyrgyzstan | 14.9¢ | 34 | 67 | 134 | 335 |
| Kyrgyzstan - Mobile | 10.5¢ | 48 | 96 | 191 | 476 |
| Laos - All Country | 5.0¢ | 100 | 199 | 398 | 995 |
| Latvia | 2.7¢ | 188 | 375 | 750 | 1873 |
| Lebanon | 9.3¢ | 54 | 108 | 215 | 536 |
| Lebanon - Mobile | 18.0¢ | 28 | 56 | 112 | 279 |
| Lesotho | 18.0¢ | 28 | 56 | 112 | 279 |
| Liberia | 15.6¢ | 33 | 65 | 129 | 322 |
| Libya | 22.8¢ | 22 | 44 | 88 | 220 |
| Lichtenstein | 9.0¢ | 56 | 112 | 224 | 559 |
| Lithuania | 3.1¢ | 163 | 325 | 650 | 1624 |
| Luxembourg | 1.9¢ | 268 | 535 | 1070 | 2674 |
| Macau | 3.4¢ | 147 | 294 | 587 | 1467 |
| Macedonia | 11.8¢ | 43 | 86 | 171 | 426 |
| Madagascar | 28.8¢ | 18 | 35 | 70 | 174 |
| Malawi | 9.2¢ | 55 | 109 | 218 | 545 |
| Malawi - Mobile | 10.5¢ | 48 | 96 | 192 | 479 |
| Malaysia | 1.4¢ | 348 | 695 | 1389 | 3473 |
| Malaysia - Mobile | 3.7¢ | 136 | 271 | 541 | 1352 |
| Maldives | 34.4¢ | 15 | 30 | 59 | 146 |
| Mali | 20.7¢ | 25 | 49 | 97 | 242 |
| Malta | 2.6¢ | 192 | 384 | 767 | 1916 |
| Marshall Islands - All Country | 25.9¢ | 20 | 39 | 78 | 193 |
| Mauritania | 26.1¢ | 20 | 39 | 77 | 192 |
| Mauritius Island | 4.6¢ | 110 | 219 | 438 | 1095 |
| Mexico | 5.7¢ | 89 | 177 | 354 | 885 |
| Mexico - Mobile | 10.5¢ | 48 | 95 | 190 | 475 |
| Mexico - Triangle Guadalajara | 1.3¢ | 376 | 752 | 1504 | 3760 |
| Mexico - Triangle Mexico City | 1.3¢ | 376 | 752 | 1504 | 3760 |
| Mexico - Triangle Monterrey | 1.3¢ | 376 | 752 | 1504 | 3760 |
| Micronesia - All Country | 20.7¢ | 25 | 49 | 97 | 242 |
| Moldova | 12.9¢ | 39 | 78 | 156 | 388 |
| Mongolia | 5.3¢ | 94 | 188 | 376 | 940 |
| Montserrat - All Country | 15.9¢ | 32 | 64 | 127 | 316 |
| Morocco | 2.1¢ | 244 | 488 | 976 | 2440 |
| Morocco - Mobile | 29.2¢ | 18 | 35 | 69 | 172 |
| Mozambique | 10.1¢ | 50 | 99 | 198 | 494 |
| Myanmar (Burma) - All Country | 23.0¢ | 22 | 44 | 87 | 218 |
| Namibia | 6.7¢ | 75 | 150 | 300 | 750 |
| Nauru | 140.0¢ | 4 | 8 | 15 | 36 |
| Nepal | 9.9¢ | 51 | 101 | 202 | 504 |
| Netherlands | 1.5¢ | 332 | 663 | 1325 | 3312 |
| Netherlands - Mobile | 13.4¢ | 38 | 75 | 150 | 374 |
| New Caledonia - All Country | 50.9¢ | 10 | 20 | 40 | 99 |
| New Zealand | 1.3¢ | 385 | 770 | 1539 | 3847 |
| New Zealand - Mobile | 18.1¢ | 28 | 56 | 111 | 278 |
| Nicaragua | 13.7¢ | 37 | 73 | 146 | 364 |
| Nicaragua - Mobile | 23.5¢ | 22 | 43 | 86 | 214 |
| Niger | 15.7¢ | 32 | 64 | 128 | 319 |
| Niger - Mobile | 17.1¢ | 30 | 59 | 118 | 293 |
| Nigeria | 8.0¢ | 63 | 126 | 251 | 627 |
| Nigeria - Lagos | 10.4¢ | 49 | 97 | 194 | 484 |
| Norway | 1.5¢ | 332 | 663 | 1325 | 3312 |
| Norway - Mobile | 11.3¢ | 45 | 89 | 178 | 445 |
| Oman | 11.6¢ | 43 | 86 | 172 | 430 |
| Pakistan | 6.1¢ | 82 | 164 | 328 | 819 |
| Pakistan - Mobile | 6.9¢ | 73 | 145 | 290 | 725 |
| Palau - All Country | 23.7¢ | 22 | 43 | 85 | 211 |
| Palestine | 17.2¢ | 30 | 59 | 117 | 292 |
| Panama | 3.2¢ | 155 | 309 | 618 | 1544 |
| Panama - Mobile | 13.0¢ | 39 | 77 | 154 | 385 |
| Papua New Guinea - All Country | 46.7¢ | 11 | 22 | 43 | 108 |
| Paraguay | 4.4¢ | 114 | 228 | 456 | 1139 |
| Paraguay - Asuncion | 3.5¢ | 144 | 288 | 575 | 1437 |
| Paraguay - Mobile | 5.4¢ | 93 | 185 | 369 | 921 |
| Peru | 2.0¢ | 246 | 491 | 981 | 2451 |
| Peru - Lima | 1.5¢ | 334 | 667 | 1334 | 3334 |
| Peru - Mobile | 13.8¢ | 37 | 73 | 146 | 364 |
| Philippines | 12.2¢ | 42 | 83 | 165 | 411 |
| Philippines - Mobile | 12.9¢ | 39 | 78 | 156 | 389 |
| Poland | 1.2¢ | 432 | 863 | 1725 | 4311 |
| Poland- Mobile | 7.5¢ | 67 | 134 | 268 | 669 |
| Portugal | 1.5¢ | 345 | 690 | 1380 | 3449 |
| Portugal - Mobile | 10.2¢ | 50 | 99 | 197 | 491 |
| Puerto Rico - All Country | 1.2¢ | 404 | 807 | 1613 | 4033 |
| Qatar | 16.6¢ | 31 | 61 | 121 | 301 |
| Reunion Island | 5.6¢ | 90 | 179 | 357 | 892 |
| Romania | 2.2¢ | 230 | 459 | 918 | 2294 |
| Romania - Bucharest | 2.1¢ | 239 | 477 | 953 | 2381 |
| Russia | 2.7¢ | 188 | 375 | 750 | 1873 |
| Russia - Mobile | 5.2¢ | 97 | 193 | 386 | 964 |
| Russia - Moscow | 1.4¢ | 365 | 730 | 1460 | 3650 |
| Russia - St. Petersburg | 1.2¢ | 407 | 814 | 1627 | 4066 |
| Rwanda | 11.7¢ | 43 | 86 | 172 | 429 |
| Saudi Arabia | 9.2¢ | 55 | 110 | 219 | 546 |
| Saudi Arabia - Jeddah | 9.2¢ | 55 | 110 | 219 | 547 |
| Saudi Arabia - Riyadh | 2.5¢ | 200 | 399 | 797 | 1993 |
| Senegal | 19.7¢ | 26 | 51 | 102 | 254 |
| Senegal - Mobile | 22.9¢ | 22 | 44 | 88 | 219 |
| Serbia | 7.0¢ | 72 | 143 | 285 | 711 |
| Seychelles | 29.5¢ | 17 | 34 | 68 | 170 |
| Sierra Leone | 39.6¢ | 13 | 26 | 51 | 127 |
| Singapore | 1.1¢ | 477 | 953 | 1905 | 4762 |
| Slovakia | 2.4¢ | 206 | 412 | 824 | 2058 |
| Slovenia | 2.0¢ | 247 | 493 | 986 | 2464 |
| Solomon Islands - All Country | 124.0¢ | 5 | 9 | 17 | 41 |
| Somalia | 42.2¢ | 12 | 24 | 48 | 119 |
| South Africa | 3.5¢ | 143 | 285 | 569 | 1421 |
| Spain | 1.3¢ | 397 | 794 | 1588 | 3969 |
| Spain - Mobile | 8.0¢ | 63 | 125 | 250 | 625 |
| Sri Lanka | 9.6¢ | 53 | 105 | 209 | 522 |
| Sri Lanka - Mobile | 12.5¢ | 41 | 81 | 161 | 402 |
| Sudan | 14.1¢ | 36 | 72 | 143 | 356 |
| Suriname | 13.6¢ | 37 | 74 | 148 | 369 |
| Swaziland | 5.9¢ | 85 | 169 | 338 | 844 |
| Sweden | 1.1¢ | 468 | 935 | 1870 | 4673 |
| Sweden - Mobile | 6.0¢ | 84 | 168 | 336 | 839 |
| Switzerland | 1.9¢ | 268 | 535 | 1070 | 2674 |
| Switzerland - Mobile | 18.3¢ | 28 | 55 | 110 | 274 |
| Syria | 10.6¢ | 48 | 95 | 190 | 474 |
| Syria - Mobile | 16.6¢ | 31 | 61 | 121 | 303 |
| Taiwan | 1.5¢ | 325 | 650 | 1299 | 3247 |
| Tajikistan | 13.4¢ | 38 | 75 | 150 | 374 |
| Tanzania | 17.8¢ | 29 | 57 | 113 | 282 |
| Thailand | 1.0¢ | 516 | 1031 | 2062 | 5155 |
| Tonga - All Country | 40.0¢ | 13 | 25 | 50 | 125 |
| Trinidad & Tobago | 3.9¢ | 129 | 258 | 516 | 1289 |
| Tunisia | 23.6¢ | 22 | 43 | 85 | 212 |
| Tunisia - Mobile | 37.7¢ | 14 | 27 | 54 | 133 |
| Turkey | 2.4¢ | 210 | 419 | 837 | 2093 |
| Turkey - Ankara | 1.8¢ | 280 | 559 | 1118 | 2794 |
| Turkey - Istanbul | 1.8¢ | 281 | 562 | 1124 | 2809 |
| Turkey - Mobile | 4.5¢ | 111 | 222 | 443 | 1107 |
| Turkmenistan - All Country | 11.0¢ | 46 | 91 | 182 | 454 |
| Tuvalu - Special | 112.0¢ | 5 | 9 | 18 | 45 |
| Uganda | 11.6¢ | 44 | 87 | 173 | 431 |
| Uganda - Mobile | 11.7¢ | 43 | 86 | 171 | 428 |
| Ukraine | 9.6¢ | 53 | 105 | 209 | 523 |
| Ukraine - Mobile | 10.2¢ | 50 | 99 | 197 | 491 |
| United Arab Emirates | 13.0¢ | 39 | 77 | 154 | 385 |
| United Arab Emirates - Mobile | 17.0¢ | 30 | 59 | 118 | 295 |
| United Kingdom | 1.0¢ | 500 | 1000 | 2000 | 5000 |
| United kingdom - Mobile | 10.0¢ | 50 | 100 | 200 | 500 |
| United States | 1.3¢ | 400 | 800 | 1600 | 4000 |
| Uruguay | 56.6¢ | 9 | 18 | 36 | 89 |
| Uzbekistan | 7.5¢ | 67 | 134 | 268 | 670 |
| Venezuela | 1.6¢ | 311 | 622 | 1243 | 3106 |
| Venezuela - Caracas | 1.4¢ | 363 | 725 | 1450 | 3624 |
| Vietnam | 4.5¢ | 111 | 221 | 441 | 1102 |
| Yemen | 15.1¢ | 34 | 67 | 133 | 332 |
| Zaire | 29.5¢ | 17 | 34 | 68 | 170 |
| Zaire - Mobile | 18.2¢ | 28 | 56 | 111 | 276 |
| Zambia | 3.9¢ | 128 | 255 | 509 | 1273 |
| Zanzibar | 140.0¢ | 4 | 8 | 15 | 36 |
| Zimbabwe | 9.7¢ | 52 | 104 | 207 | 518 |
| Zimbabwe - Mobile | 14.5¢ | 35 | 69 | 138 | 345 |


